Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps |
Launch |
---|
Announced | 2019, December |
Status | Coming soon. Exp. release 2020, January 6 |
Body |
---|
Dimensions | - |
Weight | - |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Splash resistant |
Display |
---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 102.6 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Unspecified |
Platform |
---|
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory |
---|
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64GB 4GB RAM |
Main Camera |
---|
Quad | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery |
---|
| Non-removable Li-Po 5000 mAh battery |
Charging | Battery charging 10W |
Source: httpss://m.gsmarena.com
Video
Photo